通貨ペア 終値 始値 変動(pips) 変動(%)
1. USDJPY↑111.31 110.89 +42 +0.38%
2. AUDJPY↑ 84.84 84.54 +30 +0.35%
3. EURJPY↑120.19 119.84 +35 +0.29%
4. CADJPY↑ 83.15 82.91 +24 +0.29%
5. NZDJPY↑ 78.21 77.99 +22 +0.28%
6. CHFJPY↑112.23 111.98 +25 +0.22%
7. GBPAUD↓1.6352 1.6386 -34 -0.21%
8. GBPJPY↑138.81 138.53 +28 +0.20%
9. GBPUSD↓1.2472 1.2493 -21 -0.17%
10. GBPCAD↓1.6682 1.6707 -25 -0.15%
上昇通貨 ⇒ USD(2回),AUD(2回),CAD(2回),EUR,NZD,CHF,GBP
下落通貨 ⇒ JPY(7回),GBP(3回)