通貨ペア 終値 始値 変動(pips) 変動(%)
1. AUDJPY↓ 73.78 76.34 -256 -3.47%
2. CADJPY↓ 79.03 81.63 -260 -3.29%
3. GBPJPY↓134.72 138.84 -412 -3.06%
4. NZDJPY↓ 69.26 71.28 -202 -2.92%
5. AUDCHF↓0.6541 0.6703 -162 -2.48%
6. EURJPY ↓120.89 123.71 -282 -2.33%
7. CADCHF↓0.7008 0.7168 -160 -2.28%
8. USDJPY ↓107.35 109.60 -225 -2.10%
9. GBPCHF↓1.1947 1.2192 -245 -2.05%
10. NZDCHF ↓0.6141 0.6259 -118 -1.92%
上昇通貨 ⇒ JPY(6回),CHF(4回)
下落通貨 ⇒ AUD(2回),CAD(2回),GBP(2回),NZD(2回),EUR,USD