通貨ペア 終値 始値 変動(pips)変動(%)
1. GBPCAD↑1.7040 1.6973 +67 +0.39%
2. GBPCHF↑1.2782 1.2732 +50 +0.39%
3. GBPUSD↑1.2980 1.2930 +50 +0.39%
4. GBPJPY ↑140.74 140.20 +54 +0.39%
5. GBPAUD↑1.8929 1.8882 +47 +0.25%
6. GBPNZD↑2.0332 2.0284 +48 +0.24%
7. EURGBP↓0.8610 0.8629 -19 -0.22%
8. NZDUSD↑0.6386 0.6375 +11 +0.17%
9. NZDCAD↑0.8382 0.8368 +14 +0.17%
10. NZDJPY ↑ 69.23 69.12 +11 +0.16%
上昇通貨 ⇒ GBP(7回),NZD(3回)
下落通貨 ⇒ CAD(2回),USD(2回),JPY(2回),CHF,AUD,NZD,EUR