通貨ペア 終値 始値 変動(pips) 変動(%)
1. EURUSD↓1.1772 1.1791 -19 -0.16%
2. EURCAD↓1.5794 1.5818 -24 -0.15%
3. GBPUSD↓1.3083 1.3099 -16 -0.12%
4. EURAUD↓1.6482 1.6502 -20 -0.12%
5. GBPCAD↓1.7552 1.7572 -20 -0.11%
6. USDJPY ↑105.94 105.84 +10 +0.09%
7. NZDUSD↓0.6628 0.6634 -6 -0.09%
8. NZDCAD↓0.8892 0.8900 -8 -0.09%
9. EURJPY ↓124.70 124.80 -10 -0.08%
10. USDCHF↑0.9139 0.9132 +7 +0.08%
上昇通貨 ⇒ USD(5回),CAD(3回),AUD,JPY
下落通貨 ⇒ EUR(4回),GBP(2回),NZD(2回)JPY,CHF