通貨ペア 終値 始値 変動(pips) 変動(%)
1. EURUSD↓1.1568 1.1596 -28 -0.24%
2. EURJPY↓128.73 128.97 -24 -0.19%
3. USDCHF↑0.9945 0.9927 +18 +0.18%
4. EURCAD↓1.5026 1.5049 -23 -0.15%
5. CHFJPY↓111.89 112.06 -17 -0.15%
6. NZDUSD↓0.6748 0.6758 -10 -0.15%
7. GBPUSD↓1.3002 1.3020 -18 -0.14%
8. EURGBP↓0.8897 0.8908 -11 -0.12%
9. EURAUD↓1.5639 1.5657 -18 -0.11%
10. AUDUSD↓0.7398 0.7406 -8 -0.11%
上昇通貨 ⇒ USD(6回),JPY,CAD,GBP,AUD
下落通貨 ⇒ EUR(5回),CHF(2回),NZD,GBP,AUD