通貨ペア 終値 始値 変動(pips) 変動(%)
1. USDCAD↑1.3029 1.3019 +10 +0.08%
2. NZDCHF↑0.6579 0.6574 +5 +0.08%
3. AUDCHF↑0.7206 0.7201 +5 +0.07%
4. USDJPY↑111.27 111.20 +7 +0.06%
5. AUDCAD↑0.9545 0.9539 +6 +0.06%
6. NZDJPY↑ 74.44 74.40 +4 +0.05%
7. USDCHF↑0.9834 0.9829 +5 +0.05%
8. GBPCHF↑1.2636 1.2630 +6 +0.05%
9. GBPAUD↑1.7551 1.7543 +8 +0.05%
10. EURCAD↑1.5141 1.5135 +6 +0.04%
上昇通貨 ⇒ USD(3回),NZD(2回),AUD(2回),GBP(2回),EUR
下落通貨 ⇒ CHF(4回),CAD(3回),JPY(2回),AUD