通貨ペア 週終値 週始値 変動(pips) 変動(%)
1. AUDUSD↑0.7702 0.7539 +163 +2.16%
2. GBPUSD↑1.2392 1.2159 +233 +1.92%
3. USDJPY↓112.62 114.74 -212 -1.85%
4. EURAUD↓1.3926 1.4145 -219 -1.55%
5. NZDUSD↑0.7016 0.6921 +95 +1.37%
6. USDCHF↓0.9978 1.0107 -129 -1.28%
7. EURJPY↓120.96 122.47 -151 -1.23%
8. AUDCAD↑1.0276 1.0152 +124 +1.22%
9. EURGBP↓0.8662 0.8769 -107 -1.22%
10. GBPCAD↑1.6533 1.6376 +157 +0.96%
上昇通貨 ⇒ AUD(3回),GBP(3回),JPY(2回),NZD,CHF
下落通貨 ⇒ USD(5回),EUR(3回),CAD(2回)