通貨ペア 週終値 週始値 変動(pips) 変動(%)
1. AUDJPY↓ 84.84 86.73 -189 -2.18%
2. GBPAUD↑1.6352 1.6076 +276 +1.72%
3. AUDCHF↓0.7556 0.7686 -130 -1.69%
4. EURAUD↑1.4157 1.3926 +231 +1.66%
5. CADJPY↓ 83.15 84.37 -122 -1.45%
6. AUDNZD↓1.0844 1.0974 -130 -1.18%
7. USDJPY↓111.31 112.62 -131 -1.16%
8. AUDUSD↓0.7622 0.7702 -80 -1.04%
9. NZDJPY↓ 78.21 79.00 -79 -1.00%
10. CADCHF↓0.7406 0.7474 -68 -0.91%
上昇通貨 ⇒ JPY(4回),CHF(2回),GBP,EUR,NZD,USD
下落通貨 ⇒ AUD(6回),CAD(2回),USD,NZD