通貨ペア 終値 始値 変動(pips) 変動(%)
1. AUDCAD↓1.0065 1.0092 -27 -0.27%
2. USDCAD↓1.3509 1.3543 -34 -0.25%
3. AUDNZD↓1.0748 1.0773 -25 -0.23%
4. USDCHF↓0.9722 0.9744 -22 -0.23%
5. AUDCHF↓0.7246 0.7261 -15 -0.21%
6. GBPCAD↓1.7604 1.7636 -32 -0.18%
7. AUDJPY↓ 82.90 83.05 -15 -0.18%
8. USDJPY↓111.25 111.44 -19 -0.17%
9. NZDCAD↓0.9352 0.9367 -15 -0.16%
10. EURUSD↑1.1206 1.1190 +16 +0.14%
上昇通貨 ⇒ CAD(4回),CHF(2回),JPY(2回),EUR,NZD
下落通貨 ⇒ AUD(4回),USD(4回),GBP,NZD