通貨ペア 週終値 週始値 変動(pips) 変動(%)
1. USDCHF↓0.9722 1.0006 -284 -2.84%
2. EURUSD↑1.1206 1.0929 +277 +2.53%
3. AUDCHF↓0.7246 0.7390 -144 -1.95%
4. NZDCHF↓0.6732 0.6859 -127 -1.85%
5. USDJPY↓111.25 113.32 -207 -1.83%
6. GBPCHF↓1.2675 1.2890 -215 -1.67%
7. EURAUD↑1.5020 1.4789 +231 +1.56%
8. EURNZD↑1.6170 1.5924 +246 +1.54%
9. USDCAD↓1.3509 1.3709 -200 -1.46%
10. CADCHF↓0.7193 0.7296 -103 -1.41%
上昇通貨 ⇒ CHF(5回),EUR(3回),JPY,CAD
下落通貨 ⇒ USD(4回),AUD(2回),NZD(2回),GBP,CAD