通貨ペア 終値 始値 変動(pips) 変動(%)
1.USDJPY↑101.28 101.15 +13 +0.13%
2.AUDNZD↓1.0620 1.0632 -12 -0.11%
3.GBPJPY↑130.83 130.69 +14 +0.11%
4.AUDUSD↓0.7648 0.7656 -8 -0.10%
5.AUDCHF↓0.7453 0.7460 -7 -0.09%
6.CADCHF↓0.7519 0.7526 -7 -0.09%
7.USDCAD↑1.2954 1.2944 +10 +0.08%
8.EURNZD↓1.5498 1.5509 -11 -0.07%
9.EURJPY↑113.05 112.97 +8 +0.07%
10.NZDUSD↓0.7194 0.7199 -5 -0.07%
上昇通貨 ⇒ USD(4回),NZD(2回),CHF(2回),GBP,EUR
下落通貨 ⇒ JPY(3回),AUD(3回),CAD(2回),EUR,NZD