通貨ペア 終値 始値 変動(pips) 変動(%)
1.NZDUSD↓0.7232 0.7278 -46 -0.64%
2.AUDUSD↓0.7560 0.7599 -39 -0.52%
3.USDJPY↑101.79 101.28 +51 +0.50%
4.USDCHF↑0.9779 0.9732 +47 +0.48%
5.EURUSD↓1.1192 1.1234 -42 -0.38%
6.NZDCAD↓0.9407 0.9439 -32 -0.34%
7.GBPNZD↑1.8127 1.8067 +60 +0.33%
8.GBPJPY↑133.63 133.20 +43 +0.32%
9.GBPCHF↑1.2837 1.2799 +38 +0.30%
10.GBPAUD↑1.7354 1.7306 +48 +0.28%
上昇通貨 ⇒ USD(5回),GBP(4回),CAD
下落通貨 ⇒ NZD(3回),AUD(2回),JPY(2回),CHF(2回),EUR