通貨ペア 週終値 週始値 変動(pips) 変動(%)
1.GBPCHF↑1.2837 1.2548 +289 +2.25%
2.GBPJPY↑133.63 130.95 +268 +2.01%
3.USDCHF↑0.9779 0.9599 +180 +1.84%
4.EURGBP↓0.8519 0.8657 -138 -1.62%
5.USDJPY↑101.79 100.17 +162 +1.59%
6.GBPCAD↑1.7070 1.6815 +255 +1.49%
7.NZDCHF↑0.7072 0.6979 +93 +1.32%
8.GBPAUD↑1.7354 1.7138 +216 +1.24%
9.EURUSD↓1.1192 1.1321 -129 -1.15%
10.NZDJPY↑ 73.61 72.81 +80 +1.09%
上昇通貨 ⇒ GBP(5回),USD(3回),NZD(2回)
下落通貨 ⇒ CHF(3回),JPY(3回),EUR(2回),CAD,AUD