通貨ペア 週終値 週始値 変動(pips) 変動(%)
1.GBPCAD↓1.6731 1.7208 -477 -2.85%
2.GBPNZD↓1.7931 1.8290 -359 -2.00%
3.EURGBP↑0.8637 0.8481 +156 +1.81%
4.GBPCHF↓1.2586 1.2809 -223 -1.77%
5.USDCAD↓1.2954 1.3171 -217 -1.68%
6.GBPJPY↓130.83 133.00 -217 -1.66%
7.GBPAUD↓1.6878 1.7146 -268 -1.59%
8.AUDCAD↓0.9905 1.0030 -125 -1.26%
9.GBPUSD↓1.2915 1.3065 -150 -1.16%
10.CADJPY↑ 78.14 77.24 +90 +1.15%
上昇通貨 ⇒ CAD(4回),NZD,EUR,CHF,JPY,AUD,USD
下落通貨 ⇒ GBP(7回),USD,AUD,JPY