通貨ペア 終値 始値 変動(pips) 変動(%)
1.AUDCHF↓0.7345 0.7380 -35 -0.48%
2.AUDJPY↓ 77.37 77.64 -27 -0.35%
3.EURAUD↑1.4890 1.4839 +51 +0.34%
4.CADCHF↓0.7469 0.7494 -25 -0.33%
5.NZDCHF↓0.7137 0.7160 -23 -0.32%
6.AUDUSD↓0.7534 0.7556 -22 -0.29%
7.EURCAD↑1.4652 1.4613 +39 +0.27%
8.NZDJPY↓ 75.15 75.34 -19 -0.25%
9.EURNZD↑1.5325 1.5291 +34 +0.22%
10.GBPAUD↑1.7588 1.7549 +39 +0.22%
上昇通貨 ⇒ CHF(3回),EUR(3回),JPY(2回),USD,GBP
下落通貨 ⇒ AUD(5回),NZD(3回),CAD(2回)