通貨ペア 週終値 週始値 変動(pips) 変動(%)
1.GBPJPY↑138.14 133.63 +451 +3.26%
2.NZDJPY↑ 75.73 73.61 +212 +2.80%
3.AUDJPY↑ 78.66 76.96 +170 +2.16%
4.CADJPY↑ 79.95 78.25 +170 +2.13%
5.USDJPY↑103.91 101.79 +212 +2.04%
6.CHFJPY↑105.95 104.05 +190 +1.79%
7.EURJPY↑115.94 113.95 +199 +1.72%
8.EURGBP↓0.8386 0.8519 -133 -1.59%
9.GBPCHF↑1.3024 1.2837 +187 +1.44%
10.GBPUSD↑1.3290 1.3129 +161 +1.21%
上昇通貨 ⇒ GBP(4回),NZD,AUD,CAD,USD,CHF,EUR
下落通貨 ⇒ JPY(7回),EUR,CHF,USD