通貨ペア 終値 始値 変動(pips) 変動(%)
1.EURNZD↓1.5476 1.5524 -48 -0.31%
2.GBPNZD↓1.7871 1.7924 -53 -0.30%
3.AUDNZD↓1.0506 1.0537 -31 -0.30%
4.NZDCAD↑0.9536 0.9518 +18 +0.19%
5.CADCHF↓0.7361 0.7370 -9 -0.12%
6.NZDUSD↑0.7241 0.7233 +8 +0.11%
7.EURAUD↓1.4715 1.4729 -14 -0.10%
8.CADJPY↓ 76.66 76.73 -7 -0.09%
9.NZDCHF↑0.7022 0.7016 +6 +0.09%
10.EURCHF↓1.0885 1.0894 -9 -0.08%
上昇通貨 ⇒ NZD(6回),CHF(2回),AUD,JPY
下落通貨 ⇒ EUR(3回),CAD(3回),GBP,AUD,USD,CHF