通貨ペア 終値 始値 変動(pips) 変動(%)
1.GBPAUD↓1.7339 1.7462 -123 -0.71%
2.GBPJPY↓132.89 133.76 -87 -0.65%
3.GBPNZD↓1.7872 1.7989 -117 -0.65%
4.GBPCAD↓1.7170 1.7279 -109 -0.63%
5.GBPUSD↓1.2996 1.3074 -78 -0.60%
6.EURGBP↑0.8579 0.8536 +43 +0.50%
7.GBPCHF↓1.2739 1.2801 -62 -0.49%
8.CHFJPY↓104.28 104.48 -20 -0.19%
9.EURAUD↓1.4883 1.4908 -25 -0.17%
10.EURNZD↓1.5337 1.5359 -22 -0.14%
上昇通貨 ⇒ AUD(2回),NZD(2回),JPY(2回),CAD,USD,EUR,CHF
下落通貨 ⇒ GBP(7回),EUR(2回),CHF