通貨ペア 週終値 週始値 変動(pips) 変動(%)
1.GBPAUD↓1.6996 1.7339 -343 -2.02%
2.AUDNZD↑1.0506 1.0302 +204 +1.94%
3.AUDUSD↑0.7621 0.7490 +131 +1.72%
4.NZDJPY↓ 73.09 74.25 -116 -1.59%
5.GBPJPY↓130.87 132.89 -202 -1.54%
6.NZDCHF↓0.7022 0.7119 -97 -1.38%
7.GBPCHF↓1.2570 1.2739 -169 -1.34%
8.AUDCAD↑1.0030 0.9896 +134 +1.34%
9.USDJPY↓100.97 102.26 -129 -1.28%
10.EURAUD↓1.4715 1.4883 -168 -1.14%
上昇通貨 ⇒ AUD(5回),JPY(3回),CHF(2回)
下落通貨 ⇒ GBP(3回),NZD(3回),USD(2回),CAD,EUR