通貨ペア 終値 始値 変動(pips) 変動(%)
1.NZDUSD↓0.6691 0.6722 -31 -0.46%
2.NZDCAD↓0.8717 0.8743 -26 -0.30%
3.USDCHF↑0.9945 0.9917 +28 +0.28%
4.USDJPY↑110.22 109.92 +30 +0.27%
5.GBPNZD↑2.1827 2.1769 +58 +0.27%
6.AUDUSD↓0.7183 0.7199 -16 -0.22%
7.EURUSD↓1.1112 1.1136 -24 -0.22%
8.AUDNZD↑1.0727 1.0707 +20 +0.19%
9.EURNZD↑1.6594 1.6564 +30 +0.18%
10.NZDCHF↓0.6654 0.6666 -12 -0.18%
上昇通貨 ⇒ USD(5回),CAD,GBP,AUD,EUR,CHF
下落通貨 ⇒ NZD(6回),CHF,JPY,AUD,EUR