通貨ペア 週終値 週始値 変動(pips) 変動(%)
1.USDJPY↑108.63 107.09 +154 +1.42%
2.AUDUSD↓0.7265 0.7365 -100 -1.38%
3.AUDCAD↓0.9395 0.9506 -111 -1.18%
4.CADJPY↑ 83.94 82.95 +99 +1.18%
5.NZDUSD↓0.6759 0.6835 -76 -1.12%
6.CHFJPY↑111.29 110.08 +121 +1.09%
7.AUDCHF↓0.7086 0.7162 -76 -1.07%
8.GBPJPY↑155.90 154.48 +142 +0.91%
9.EURUSD↓1.1303 1.1402 -99 -0.88%
10.GBPAUD↑1.9745 1.9575 +170 +0.86%
上昇通貨 ⇒ USD(4回),CAD(2回),CHF(2回),GBP(2回)
下落通貨 ⇒ JPY(4回),AUD(4回),NZD,EUR