通貨ペア 週終値 週始値 変動(pips) 変動(%)
1.NZDCAD↑0.9551 0.9307 +244 +2.55%
2.EURNZD↓1.5177 1.5463 -286 -1.88%
3.CADJPY↓ 77.79 79.22 -143 -1.84%
4.GBPCAD↑1.6303 1.6005 +298 +1.83%
5.USDCAD↑1.3333 1.3137 +196 +1.47%
6.NZDCHF↑0.7111 0.7013 +98 +1.38%
7.AUDCAD↑1.0136 1.0001 +135 +1.33%
8.AUDNZD↓1.0599 1.0729 -130 -1.23%
9.CADCHF↓0.7444 0.7533 -89 -1.20%
10.EURGBP↓0.8895 0.8997 -102 -1.15%
上昇通貨 ⇒ NZD(4回),GBP(2回),JPY,USD,AUD,CHF
下落通貨 ⇒ CAD(6回),EUR(2回),CHF,AUD