通貨ペア 終値 始値 変動(pips) 変動(%)
1.EURGBP↓0.8372 0.8414 -42 -0.50%
2.GBPCHF↑1.2858 1.2808 +50 +0.39%
3.GBPCAD↑1.6913 1.6850 +63 +0.37%
4.GBPUSD↑1.2728 1.2685 +43 +0.34%
5.NZDJPY↓ 80.95 81.22 -27 -0.33%
6.CHFJPY↓112.23 112.57 -34 -0.30%
7.GBPNZD↑1.7803 1.7750 +53 +0.30%
8.CADJPY↓ 85.31 85.56 -25 -0.29%
9.GBPAUD↑1.7070 1.7020 +50 +0.29%
10.EURJPY↓121.01 121.34 -33 -0.27%
上昇通貨 ⇒ GBP(6回),JPY(4回)
下落通貨 ⇒ EUR(2回),CHF(2回),CAD(2回),NZD(2回),AUD,USD