通貨ペア 終値 始値 変動(pips) 変動(%)
1.GBPJPY↑144.00 143.75 +25 +0.17%
2.AUDNZD↓1.0416 1.0434 -18 -0.17%
3.EURJPY↑122.61 122.40 +21 +0.17%
4.NZDJPY↑ 80.60 80.47 +13 +0.16%
5.EURNZD↓1.5181 1.5203 -22 -0.14%
6.GBPNZD↓1.7837 1.7859 -22 -0.12%
7.CADCHF↓0.7576 0.7585 -9 -0.12%
8.USDJPY↑117.29 117.18 +11 +0.09%
9.USDCHF↓1.0261 1.0270 -9 -0.09%
10.CHFJPY↑114.16 114.06 +10 +0.09%
上昇通貨 ⇒ NZD(4回),CHF(3回),USD,GBP,EUR
下落通貨 ⇒ JPY(5回),AUD,EUR,GBP,CAD,USD