通貨ペア 週終値 週始値 変動(pips) 変動(%)
1.NZDUSD↓0.6952 0.7132 -180 -2.59%
2.USDJPY↑117.91 115.29 +262 +2.22%
3.AUDUSD↓0.7298 0.7446 -148 -2.03%
4.GBPNZD↑1.7908 1.7606 +302 +1.69%
5.NZDCHF↓0.7133 0.7251 -118 -1.65%
6.GBPJPY↑147.19 144.96 +223 +1.52%
7.EURNZD↑1.4993 1.4785 +208 +1.39%
8.CHFJPY↑114.81 113.31 +150 +1.31%
9.NZDCAD↓0.9277 0.9393 -116 -1.25%
10.GBPAUD↑1.7088 1.6876 +212 +1.24%
上昇通貨 ⇒ USD(3回),GBP(3回),CHF(2回),EUR,CAD
下落通貨 ⇒ NZD(5回),JPY(3回),AUD(2回)