通貨ペア 終値 始値 変動(pips) 変動(%)
1.NZDUSD↓0.6952 0.6979 -27 -0.39%
2.NZDCAD↓0.9277 0.9312 -35 -0.38%
3.NZDCHF↓0.7133 0.7159 -26 -0.36%
4.CADJPY↑ 88.42 88.16 +26 +0.29%
5.EURJPY↑123.22 122.89 +33 +0.27%
6.AUDJPY↑ 86.07 85.84 +23 +0.27%
7.USDJPY↑117.91 117.64 +27 +0.23%
8.GBPAUD↓1.7088 1.7123 -35 -0.20%
9.EURNZD↑1.4993 1.4963 +30 +0.20%
10.AUDNZD↑1.0471 1.0453 +18 +0.17%
上昇通貨 ⇒ AUD(3回),USD(2回),CAD(2回),EUR(2回),CHF
下落通貨 ⇒ NZD(5回),JPY(4回),GBP