通貨ペア 終値 始値 変動(pips) 変動(%)
1.GBPCAD↓1.6238 1.6312 -74 -0.45%
2.GBPAUD↓1.6173 1.6238 -65 -0.40%
3.GBPJPY↓139.96 140.40 -44 -0.31%
4.GBPCHF↓1.2432 1.2471 -39 -0.31%
5.GBPUSD↓1.2406 1.2442 -36 -0.29%
6.GBPNZD↓1.7265 1.7313 -48 -0.28%
7.EURGBP↑0.8549 0.8530 +19 +0.22%
8.NZDCAD↓0.9400 0.9420 -20 -0.21%
9.EURCAD↓1.3888 1.3915 -27 -0.19%
10.USDCAD↓1.3088 1.3110 -22 -0.17%
上昇通貨 ⇒ CAD(4回),AUD,JPY,CHF,USD,NZD,EUR
下落通貨 ⇒ GBP(7回),NZD,EUR,USD