通貨ペア 週終値 週始値 変動(pips) 変動(%)
1.GBPNZD↑1.7327 1.7050 +277 +1.60%
2.NZDUSD↓0.7200 0.7311 -111 -1.54%
3.AUDNZD↑1.0650 1.0495 +155 +1.46%
4.EURGBP↓0.8518 0.8635 -117 -1.37%
5.EURUSD↓1.0639 1.0784 -145 -1.36%
6.EURAUD↓1.3857 1.4030 -173 -1.25%
7.NZDCAD↓0.9417 0.9518 -101 -1.07%
8.GBPCHF↑1.2508 1.2380 +128 +1.02%
9.USDCHF↑1.0021 0.9919 +102 +1.02%
10.AUDCHF↑0.7690 0.7617 +73 +0.95%
上昇通貨 ⇒ GBP(3回),USD(3回),AUD(3回),CAD
下落通貨 ⇒ NZD(4回),EUR(3回),CHF(3回)