通貨ペア 週終値 週始値 変動(pips) 変動(%)
1.GBPJPY↓139.96 141.29 -133 -0.94%
2.NZDJPY↓ 80.97 81.50 -53 -0.65%
3.GBPUSD↓1.2406 1.2484 -78 -0.62%
4.GBPCHF↓1.2432 1.2508 -76 -0.61%
5.EURJPY↓119.75 120.43 -68 -0.56%
6.GBPCAD↓1.6238 1.6329 -91 -0.56%
7.GBPAUD↓1.6173 1.6258 -85 -0.52%
8.AUDJPY↓ 86.45 86.85 -40 -0.46%
9.CADJPY↓ 86.09 86.48 -39 -0.45%
10.CHFJPY↓112.47 112.90 -43 -0.38%
上昇通貨 ⇒ JPY(6回),USD,CHF,CAD,AUD
下落通貨 ⇒ GBP(5回),NZD,EUR,AUD,CAD,CHF