通貨ペア 終値 始値 変動(pips) 変動(%)
1.NZDUSD↓0.6916 0.6940 -24 -0.35%
2.NZDCAD↓0.9301 0.9333 -32 -0.34%
3.EURCAD↓1.4134 1.4182 -48 -0.34%
4.CADJPY↑ 86.98 86.70 +28 +0.32%
5.AUDCAD↓0.9675 0.9704 -29 -0.30%
6.USDJPY↑116.98 116.63 +35 +0.30%
7.GBPJPY↑144.41 143.98 +43 +0.30%
8.NZDCHF↓0.7040 0.7059 -19 -0.27%
9.EURUSD↓1.0519 1.0546 -27 -0.26%
10.EURGBP↓0.8524 0.8543 -19 -0.22%
上昇通貨 ⇒ CAD(4回),USD(3回),GBP(2回),CHF
下落通貨 ⇒ NZD(3回),EUR(3回),JPY(3回),AUD