通貨ペア 終値 始値 変動(pips) 変動(%)
1.CADJPY↓ 87.44 87.72 -28 -0.32%
2.CADCHF↓0.7592 0.7611 -19 -0.25%
3.EURCAD↑1.4065 1.4030 +35 +0.25%
4.NZDCAD↑0.9550 0.9527 +23 +0.24%
5.AUDNZD↓1.0380 1.0399 -19 -0.18%
6.GBPCAD↑1.6497 1.6467 +30 +0.18%
7.USDJPY↓115.05 115.22 -17 -0.15%
8.AUDJPY↓ 86.82 86.94 -12 -0.14%
9.USDCAD↑1.3150 1.3134 +16 +0.12%
10.EURUSD↑1.0695 1.0682 +13 +0.12%
上昇通貨 ⇒ JPY(3回),EUR(2回),NZD(2回),CHF,GBP,USD
下落通貨 ⇒ CAD(6回),AUD(2回),USD(2回)