通貨ペア 週終値 週始値 変動(pips) 変動(%)
1.GBPAUD↓1.6255 1.6827 -572 -3.52%
2.GBPNZD↓1.7093 1.7646 -553 -3.24%
3.GBPJPY↓139.55 143.59 -404 -2.90%
4.AUDUSD↑0.7498 0.7293 +205 +2.73%
5.NZDUSD↑0.7125 0.6954 +171 +2.40%
6.USDJPY↓114.45 116.94 -249 -2.18%
7.AUDCHF↑0.7561 0.7421 +140 +1.85%
8.AUDCAD↑0.9829 0.9655 +174 +1.77%
9.EURAUD↓1.4184 1.4426 -242 -1.71%
10.EURGBP↑0.8719 0.8571 +148 +1.70%
上昇通貨 ⇒ AUD(5回),NZD(2回),JPY(2回),EUR
下落通貨 ⇒ GBP(4回),USD(3回),CHF,CAD,EUR