通貨ペア 終値 始値 変動(pips) 変動(%)
1.GBPAUD↓1.7694 1.7744 -50 -0.28%
2.EURAUD↓1.4844 1.4878 -34 -0.23%
3.GBPNZD↓1.8481 1.8521 -40 -0.22%
4.AUDUSD↑0.7497 0.7483 +14 +0.19%
5.GBPCHF↓1.2907 1.2931 -24 -0.19%
6.GBPJPY↓135.93 136.12 -19 -0.14%
7.CADCHF↓0.7529 0.7539 -10 -0.13%
8.NZDCHF↓0.6971 0.6980 -9 -0.13%
9.GBPCAD↓1.7130 1.7152 -22 -0.13%
10.USDCHF↓0.9725 0.9737 -12 -0.12%
上昇通貨 ⇒ CHF(4回),AUD(3回),NZD,JPY,CAD
下落通貨 ⇒ GBP(5回),USD(2回),EUR,CAD,NZD