通貨ペア 月終値 月始値 変動(pips) 変動(%)
1.GBPAUD↓1.7388 1.7856 -468 -2.69%
2.CADJPY↓ 78.18 79.80 -162 -2.07%
3.AUDUSD↑0.7599 0.7451 +148 +1.95%
4.NZDCAD↑0.9393 0.9219 +174 +1.85%
5.GBPJPY↓134.90 137.36 -246 -1.82%
6.GBPNZD↓1.8316 1.8647 -331 -1.81%
7.CADCHF↓0.7428 0.7550 -122 -1.64%
8.EURCAD↑1.4566 1.4350 +216 +1.48%
9.EURAUD↓1.4692 1.4898 -206 -1.40%
10.GBPCHF↓1.2813 1.2991 -178 -1.39%
上昇通貨 ⇒ AUD(3回),JPY(2回),NZD(2回),CHF(2回),EUR
下落通貨 ⇒ GBP(4回),CAD(4回),USD,EUR