通貨ペア 週終値 週始値 変動(pips) 変動(%)
1.NZDUSD↓0.6997 0.7113 -116 -1.66%
2.AUDUSD↓0.7461 0.7575 -114 -1.53%
3.USDCAD↑1.3126 1.2963 +163 +1.24%
4.GBPNZD↑1.8712 1.8492 +220 +1.18%
5.NZDCHF↓0.6903 0.6984 -81 -1.17%
6.EURNZD↑1.5666 1.5484 +182 +1.16%
7.USDJPY↑106.04 104.81 +123 +1.16%
8.AUDCHF↓0.7361 0.7438 -77 -1.05%
9.EURAUD↑1.4696 1.4552 +144 +0.98%
10.GBPAUD↑1.7554 1.7387 +167 +0.95%
上昇通貨 ⇒ USD(4回),GBP(2回),CHF(2回),EUR(2回)
下落通貨 ⇒ NZD(4回),AUD(4回),CAD,JPY