通貨ペア 週終値 週始値 変動(pips) 変動(%)
1.GBPJPY↑138.12 130.18 +794 +5.75%
2.CADJPY↑ 80.75 77.08 +367 +4.54%
3.GBPNZD↑1.8492 1.7707 +785 +4.25%
4.AUDJPY↑ 79.35 76.04 +331 +4.17%
5.CHFJPY↑106.64 102.21 +443 +4.15%
6.USDJPY↑104.81 100.55 +426 +4.06%
7.EURJPY↑115.65 111.11 +454 +3.93%
8.NZDCAD↓0.9223 0.9520 -297 -3.22%
9.NZDCHF↓0.6984 0.7172 -188 -2.69%
10.AUDNZD↑1.0627 1.0343 +284 +2.67%
上昇通貨 ⇒ GBP(2回),CAD(2回),AUD(2回),CHF(2回),USD,EUR
下落通貨 ⇒ JPY(6回),NZD(4回)