通貨ペア 終値 始値 変動(pips) 変動(%)
1.GBPJPY↓134.90 135.37 -47 -0.35%
2.USDJPY↓102.02 102.35 -33 -0.32%
3.CHFJPY↓105.17 105.50 -33 -0.31%
4.GBPCAD↓1.7239 1.7288 -49 -0.28%
5.GBPAUD↓1.7388 1.7434 -46 -0.26%
6.NZDCAD↓0.9393 0.9417 -24 -0.26%
7.USDCAD↓1.3037 1.3069 -32 -0.25%
8.GBPNZD↓1.8316 1.8354 -38 -0.21%
9.AUDJPY↓ 77.49 77.64 -15 -0.19%
10.AUDUSD↑0.7599 0.7586 +13 +0.17%
上昇通貨 ⇒ JPY(4回),CAD(3回),AUD(2回),NZD
下落通貨 ⇒ GBP(4回),USD(3回),CHF,NZD,AUD,