通貨ペア 終値 始値 変動(pips) 変動(%)
1.NZDCHF↓0.7074 0.7091 -17 -0.24%
2.AUDCHF↓0.7404 0.7421 -17 -0.23%
3.CADCHF↓0.7474 0.7488 -14 -0.19%
4.GBPJPY↑136.91 136.67 +24 +0.18%
5.CHFJPY↑109.69 109.53 +16 +0.15%
6.EURJPY↑117.43 117.26 +17 +0.14%
7.USDCHF↓1.0097 1.0111 -14 -0.14%
8.USDJPY↑110.91 110.76 +15 +0.14%
9.GBPAUD↑1.6832 1.6810 +22 +0.13%
10.EURGBP↓0.8567 0.8578 -11 -0.13%
上昇通貨 ⇒ CHF(4回),GBP(3回),CHF,EUR,USD
下落通貨 ⇒ JPY(4回),AUD(2回),NZD,CAD,USD,EUR