通貨ペア 終値 始値 変動(pips) 変動(%)
1.GBPCHF↑1.2658 1.2626 +32 +0.25%
2.EURGBP↓0.8482 0.8503 -21 -0.25%
3.GBPJPY↑141.29 140.97 +32 +0.23%
4.EURAUD↓1.4230 1.4262 -32 -0.22%
5.GBPCAD↑1.6870 1.6836 +34 +0.20%
6.GBPUSD↑1.2480 1.2455 +25 +0.20%
7.EURNZD↓1.5021 1.5042 -21 -0.14%
8.EURJPY↓119.72 119.88 -16 -0.13%
9.AUDCHF↑0.7536 0.7526 +10 +0.13%
10.AUDUSD↑0.7432 0.7425 +7 +0.09%
上昇通貨 ⇒ GBP(5回),AUD(3回),NZD,JPY
下落通貨 ⇒ EUR(4回),CHF(2回),USD(2回),JPY,CAD