通貨ペア 週終値 週始値 変動(pips) 変動(%)
1.GBPJPY↑134.35 128.98 +537 +4.00%
2.GBPNZD↑1.7683 1.7062 +621 +3.51%
3.EURGBP↓0.8607 0.8897 -290 -3.37%
4.USDJPY↑106.61 103.06 +355 +3.33%
5.NZDUSD↓0.7105 0.7327 -222 -3.12%
6.GBPCHF↑1.2444 1.2111 +333 +2.68%
7.EURUSD↓1.0852 1.1140 -288 -2.65%
8.GBPAUD↑1.6694 1.6303 +391 +2.34%
9.CADJPY↑ 78.68 76.88 +180 +2.29%
10.NZDCAD↓0.9626 0.9818 -192 -1.99%
上昇通貨 ⇒ GBP(5回),USD(3回),CAD(2回)
下落通貨 ⇒ JPY(3回),NZD(3回),EUR(2回),CHF,AUD